Trojans Athletics
Fruitport Middle School
Boys 8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dylan Avery | 2027 | ||||
Wyatt Botbyl | 2027 | ||||
Lelend Brauer | 2028 | ||||
Alan Bryant-Jackson | 2027 | ||||
Evan Chaplin | 2027 | ||||
Bradley Dekker | 2027 | ||||
Mason DeVries | 2027 | ||||
Troy Dykstra | 2027 | ||||
Joshawa Eppard | 2027 | ||||
Wyatt Gardner | 2028 | ||||
Brady Hanson | 2027 | ||||
Audrey Hinton | 2027 | ||||
Corbin Judd | 2027 | ||||
Peyton Kops | 2027 | ||||
Gideon Marksbury | 2027 | ||||
Shondaris McCain | 2027 | ||||
Darnell McDonald | 2028 | ||||
Sean O'Brien | 2027 | ||||
Evan Olson | 2027 | ||||
Remy Parker | 2027 | ||||
Landon Potter | 2027 | ||||
Rodney Robinson | 2027 | ||||
Bryson Simila | 2027 |
https://fruitporttrojans.com