Trojans Athletics
Fruitport Middle School
Boys/Girls Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taylen Acocks | 2024 | ||||
Kayden Beardsley | 2024 | ||||
McKenzie Beardsley | 2025 | ||||
Lainey Bol | 2025 | ||||
Levi Bol | 2024 | ||||
Chloe Brown | 2024 | ||||
Evan Butler | 2025 | ||||
Nathan Carlisle | 2024 | ||||
Balraj Cheema | 2024 | ||||
Rachel Chen | 2024 | ||||
Cam'Ron Decker | 2023 | ||||
Azlynn Depung | 2025 | ||||
Skylar DeVerney | 2025 | ||||
Julia Dykema | 2024 | ||||
Andrew Fielstra | 2023 | ||||
Payton Flores | 2023 | ||||
Sean Gieske | 2023 | ||||
Sadie Haase | 2025 | ||||
Ethan Horan | 2024 | ||||
Christopher Hosmer | 2024 | ||||
Dominic Hulings | 2025 | ||||
Amanda Klepper | 2024 | ||||
Riley Koehler | 2025 | ||||
Kayla Kolberg | 2023 | ||||
Kendal Kolberg | 2025 | ||||
Alexis Larabee | 2025 | ||||
Justin Laus | 2023 | ||||
Talon Martin | 2024 | ||||
Donte May | 2024 | ||||
Jordan McClain | 2024 | ||||
Johnathon McMullin | 2023 | ||||
Alayna Metzger | 2024 | ||||
Grace Oleen | 2025 | ||||
Caleb ONeal | 2023 | ||||
Gavin Pastotnik | 2025 | ||||
Wren Pearson | 2024 | ||||
Valerie Pollock | 2025 | ||||
Vincent Pollock | 2025 | ||||
Lauren Riedel | 2024 | ||||
Lillianna Rooney | 2024 | ||||
Sasha Rudolph | 2024 | ||||
Breah Sweet | 2024 | ||||
Brooke Sweet | 2023 | ||||
Avri Tinney | 2025 | ||||
Levi Whitlow | 2024 | ||||
Alex Wilber | 2024 |
https://fruitporttrojans.com