Trojans Athletics
Fruitport Middle School
Boys/Girls Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Chloe Anderson | 2027 | ||||
Mason Armstrong | 2028 | ||||
NaShawn Beane | 2028 | ||||
Peyhton Beardsley | 2028 | ||||
McKenna Belasco | 2027 | ||||
Carley Bishop | 2027 | ||||
Boden Blackmer | 2028 | ||||
Leland Blevins | 2028 | ||||
Callie Brown | 2027 | ||||
Alan Bryant-Jackson | 2027 | ||||
Sean Calkins | 2029 | ||||
Liam Campbell | 2028 | ||||
David Castagna | 2029 | ||||
Sophie Christopher | 2027 | ||||
Breanna Cole | 2027 | ||||
Elena Cribley-Cotto | 2028 | ||||
Olivia Cribley-Cotto | 2028 | ||||
Andrew Crooks | 2029 | ||||
Emma Cuti | 2029 | ||||
Conner Deephouse | 2028 | ||||
Owen Doctor | 2029 | ||||
Clara Fox | 2029 | ||||
Genevieve Franklin | 2027 | ||||
Gretchen Franklin | 2029 | ||||
Karmen Garcia | 2027 | ||||
Natalia Garcia | 2027 | ||||
Wyatt Gardner | 2028 | ||||
Bailey Garner | 2028 | ||||
Zoe German | 2027 | ||||
Autumn Grady | 2027 | ||||
Aspen Harder | 2028 | ||||
Leeland Johnson | 2029 | ||||
Tycen Johnson | 2028 | ||||
Johnnie Kempker | 2029 | ||||
Kolten Kennedy | 2029 | ||||
Alexis Lambert | 2029 | ||||
Riley Lawson | 2027 | ||||
Yelanna Levandowski | 2027 | ||||
Meredith Manies | 2027 | ||||
Chase Marcus | 2028 | ||||
Damon Marksbury | 2028 | ||||
Gideon Marksbury | 2027 | ||||
Skylar Martin | 2029 | ||||
Shondaris McCain | 2027 | ||||
David McClendon | 2029 | ||||
Darnell McDonald | 2028 | ||||
Landon McMullin | 2027 | ||||
Brian Meeuwenberg | 2029 | ||||
Aynsley Merkins | 2029 | ||||
Brynley Merkins | 2028 | ||||
Rowynn Miller | 2028 | ||||
Ryan Norbotten | 2029 | ||||
Sedona Norwood | 2029 | ||||
Sean O'Brien | 2027 | ||||
Evan Olson | 2027 | ||||
Juan Orduna | 2029 | ||||
Makenna Osborne | 2027 | ||||
Christian Pavlige | 2028 | ||||
Jayla Pryslek | 2028 | ||||
Christian Rangel | 2029 | ||||
Emmitt Renauldo | 2029 | ||||
Rodney Robinson | 2027 | ||||
Elliott Saffell | 2029 | ||||
Cohen Schaub-Olsen | 2028 | ||||
Kendal Shields | 2029 | ||||
Savannah Sigafoose | 2028 | ||||
Bryson Simila | 2027 | ||||
Khloe Stonex | 2028 | ||||
Trinity Taylor | 2028 | ||||
Samuel Tompkins | 2028 | ||||
Tia Venne | 2028 | ||||
Olivia Wardie | 2027 | ||||
Julee Wiggins | 2029 | ||||
Jaydyn Williams | 2029 | ||||
Reba Willis | 2027 | ||||
Coleson Zerlaut | 2028 |
https://fruitporttrojans.com