Trojans Athletics
Fruitport Middle School
Boys 7th/8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Wyatt Botbyl | 2027 | ||||
Bradley Dekker | 2027 | ||||
Mason DeVries | 2027 | ||||
Troy Dykstra | 2027 | ||||
Matthew England | 2026 | ||||
Joshawa Eppard | 2027 | ||||
Easton Fett | 2026 | ||||
Kayden Gelderloos | 2026 | ||||
Brady Hanson | 2027 | ||||
Alan Jackson | 2027 | ||||
David Johnson-Jimenez | 2026 | ||||
Corbin Judd | 2027 | ||||
Angel Krueger | 2026 | ||||
Brendan Kufahl | 2026 | ||||
Shondaris McCain | 2027 | ||||
Brady Meister | 2026 | ||||
Elliott Muston | 2026 | ||||
Cruz Nadeau | 2026 | ||||
Sean O'Brien | 2027 | ||||
Evan Olson | 2027 | ||||
Zachary Pacillo | 2026 | ||||
Jayden Perry | 2026 | ||||
Landon Potter | 2027 | ||||
Rodney Robinson | 2027 | ||||
Colton Teeter | 2026 | ||||
Kyle Torrey | 2027 | ||||
Evin Tuttle | 2026 | ||||
Da'syne Williams | 2026 | ||||
Gavin Wilson | 2027 | ||||
Justin Woodard | 2026 | ||||
Jackson Yandell | 2027 | ||||
Blair Zimmer | 2026 |
https://fruitporttrojans.com