Trojans Athletics
Fruitport Middle School
Boys 7th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Arens | 2028 | ||||
Mason Armstrong | 2028 | ||||
Elijah Barry | 2028 | ||||
Cameron Beach | 2028 | ||||
Xzaivur Beljan | 2028 | ||||
Boden Blackmer | 2028 | ||||
Camren Bogart | 2028 | ||||
Zander Byrnes | 2028 | ||||
Liam Campbell | 2028 | ||||
Caleb Chandler | 2028 | ||||
Conner Deephouse | 2028 | ||||
Ethan Deephouse | 2028 | ||||
Bailey Garner | 2028 | ||||
Isaac Garza | 2028 | ||||
Jake Heckroth | 2028 | ||||
Jacob Manning | 2028 | ||||
Quincy McDaniels | 2028 | ||||
Hunter Meister | 2028 | ||||
Brayden Schlehuber | 2028 | ||||
Gracen Schulz | 2028 | ||||
Zander Sellinger | 2028 | ||||
Colton Smith | 2028 | ||||
Curtis Spofford | 2028 | ||||
Samuel Tompkins | 2028 | ||||
Caleb Wier | 2028 | ||||
Trey Woodard | 2028 | ||||
Coleson Zerlaut | 2028 |
https://fruitporttrojans.com